scopus journal list
Fast Publication Scopus Journals
Departments Covered- Engineering, Mathematics, Computer Science, Business, Management and Accounting, Materials Science, Chemical Engineering, Chemistry
About: Fast Publication Scopus Journals, Part# 31
Post date: 30.06.2024
Collections by Team JobSkillsMentor
Details:
Publishing research findings is a crucial step in academia, but the lengthy process can delay the dissemination of valuable knowledge. Fortunately, there are journals that prioritize rapid publication, allowing researchers to share their work with the world in a timely manner. In this blog post, we’ve compiled a list of fast publication journals across various disciplines to help researchers accelerate their research impact.
Scopus Website: https://www.scopus.com/sources.uri
fast publication scopus journals
Journal 1: International Journal of Biomedical Engineering and Technology
Journal | International Journal of Biomedical Engineering and Technology |
ISSN | 1752-6418 |
CiteScore | 1.9 |
Issues | 12 |
Time from Submission to Acceptance (Months) | – |
Publisher | Inderscience |
Aim and Scope | • Artificial organs ◦ hearing aids, cardiac pacemakers, artificial kidneys/hearts, blood oxygenators, synthetic blood vessels, joints, arms, legs. • Automated patient monitoring ◦ during surgery or in intensive care, healthy persons in unusual environments, such as astronauts in space or underwater divers at great depth • Advanced therapeutic and surgical devices ◦ laser system for eye surgery, automated delivery of insulin, etc. • Application of expert systems and artificial intelligence to clinical decision making ◦ computer-based systems for diagnosing diseases • Biomaterials design ◦ mechanical, transport and biocompatibility properties of implantable artificial materials • Biomechanics of injury and wound healing ◦ gait analysis, application of growth factors, etc. • Blood chemistry sensors ◦ potassium, sodium, O2, CO2, and pH • Computer modelling of physiologic systems ◦ blood pressure control, renal function, visual and auditory nervous circuits, etc. • Design of optimal clinical laboratories ◦ computerised analyzer for blood samples, cardiac catheterization laboratory, etc.) • Medical imaging systems ◦ ultrasound, computer assisted tomography, magnetic resonance imaging, positron emission tomography, etc. • Sports medicine ◦ rehabilitation, external support devices, etc. |
Publication Model | This journal also publishes Open Access articles |
fast publication journals
Journal 2: International Journal of Mathematical, Engineering and Management Sciences
Journal | International Journal of Mathematical, Engineering and Management Sciences |
ISSN | 2455-7749 |
CiteScore | 3.2 |
Issues | 6 |
Time from Submission to Acceptance (Months) | – |
Publisher | Other |
Aim and Scope | TheInternational Journal of Mathematical, Engineering and Management Sciences(IJMEMS) is a peer-reviewed international journal aiming at both the theoretical and practical aspects of mathematical, engineering and management sciences. The original, not previously published, research manuscripts on topics such as the following will be considered for publication: Mathematical Sciences- applied mathematics, operations research. Engineering Sciences- computer science engineering, mechanical engineering, industrial engineering, systems engineering, reliability engineering, production engineering. Management Sciences- engineering management, risk management, management in technology & innovation, supply chain management. |
Publication Model | APC are applicable. Discount is provided to some researchers and institutions. |
free scopus indexed journals
Journal 3: Journal of Bioactive and Compatible Polymers
Journal | Journal of Bioactive and Compatible Polymers |
ISSN | 0883-9115 |
CiteScore | 3.3 |
Issues | 6 |
Time from Submission to Acceptance (Months) | – |
Publisher | Sage |
Aim and Scope | The use and importance of polymers for biologically relevant applications is currently one of the most rapidly growing sciences. The Journal of Bioactive and Compatible Polymersprovides polymer scientists and researchers throughout the world with current frontier research advances in the field. Coverage includes advances in the following biomedical areas: • Polymeric scaffolds for tissue engineering and tissue regeneration • Polymeric drugs and prodrug systems • Polymer drug delivery and targeted delivery systems • Polymeric biosensors and stimuli-sensitive biosystems • Polymeric assembly systems and biodegradable polymers for bioapplications • Modeling and modification of enzyme-sensitive polymer systems • Biorelated polymers with unique properties and bioapplications |
Publication Model | There are no fees payable to submit or publish in this Journal. Open Access options are available. |
Journal 4: Journal of applied polymer science
Journal | Journal of applied polymer science |
ISSN | 0021-8995 |
CiteScore | 5.4 |
Issues | 48 |
Time from Submission to Acceptance (Months) | 2-3 |
Publisher | Wiley |
Aim and Scope | applications, adhesives, batteries and fuel cells, bioengineering, biomedical applications, catalysts, coatings, conducting polymers, drug delivery systems, dyes / pigments, electrochemistry, flame retardance, friction, wear and lubrication, membranes, microfluidics, oil and gas, optical and photovoltaic applications, packaging, polyelectrolytes, sensors and actuators, textiles, blends synthetic polymers, copolymers, elastomers, inorganic polymers, ionic Liquids, poly(vinyl chloride), polyamides, polycarbonates, polyesters, polyimides, polyolefins, polystyrene, polyurethanes, resins, rubber, surfactants, thermoplastics, thermosets biopolymers and renewable polymers, biodegradable, biomaterials, biomimetic, biosynthesis of polymers, cellulose and other wood products, degradation, elastomers, lipids, nucleic acids, polysaccharides, proteins non-polymeric materials and composites, catalysts, clay, composites, nanoparticles, nanowires and nanocrystals, nanotubes, graphene and fullerenes properties and characterization, adsorption, ageing, biocompatibility, crystallization, degradation, dielectric properties, differential Scanning Calorimetry (DSC), electrochemistry, glass transition, hydrophilic polymers, kinetics, magnetism and magnetic properties, mechanical properties, microscopy, molecular recognition, optical properties, photochemistry, properties and characterization, rheology, separation techniques, spectroscopy, stereochemistry and tacticity, stimuli-sensitive polymers, structure-property relations, swelling, theory and modeling, thermal properties, thermogravimetric analysis (TGA), viscosity and viscoelasticity, X-ray synthesis and processing techniques, addition polymerization, adsorption biosynthesis of polymers, catalysts, compatibilization, crosslinking, crystallization, electrospinning, emulsion polymerization, extrusion, functionalization of polymers, grafting, irradiation, manufacturing, molding, photochemsitry, photopolymerization, plasticizer, polycondensation, radical polymerization, recycling, ring-opening polymerization, self-assembly morphology, colloids, dendrimers, hyperbranched polymers and macrocycles, fibers, films, foams, gels, liquid crystals, micelles, monolayers and polymer brushes, monomers, oligomers and telechelics, nanostructured polymers, phase behavior, porous materials, supramolecular structures, surfaces and interfaces |
Publication Model | Journal of Applied Polymer Scienceoffers authors the option to publish their articles Open Access: immediately free to read, download, and share. |
fast publishing scopus indexed journals
fast publishing scopus indexed journals in computer science
For a successful researcher, two things are important:
- Timely publication- This is possible by fast publication journals
- Paper quality- Quality of words, Quality of figures, and Quality of tables
Note:
Generally, the probability of a paper being accepted for publication in a newly added journal is higher than an established journal. However, this probability depends on various factors, including the journal’s editorial policies, review process, and the quality of submissions received. The information available in this post is taken from respective journal websites. However, the journal updates information on their website regularly. Therefore, Authors are advised to do a through study about journal before submission of paper. Please provide your feedback by posting comments.
Read More: Fast Publication Scopus Journals
More Jobs For Faculty: Engineering Universities| Management Universities| Medical Universities| Polytechnic Universities| Art, Commerce & Science Universities| MCA Universities| Admission For PhD and Post Doc | JRF Recruitment
Sharing is Caring: Spread the Post About This Job Opening! 💼