IIT Jodhpur: Faculty Recruitment 2024
IIT Jodhpur: Faculty Recruitment 2024. The Institute invites application from eligible candidates. Rolling Advertisement
Join Whatsapp Group and Facebook Page
About: IIT Jodhpur: Faculty Recruitment 2024
Post date: 11.02.2024
Institute Name: IIT Jodhpur
Indian Institute of Technology Jodhpur (IIT Jodhpur or IITJ) is a public technical university located in Jodhpur in the state of Rajasthan in India. It is one of the eight new Indian Institutes of Technology (IITs) established by the Ministry of Human Resource Development, Government of India under The Institutes of Technology (Amendment) Act, 2011 which declares these eight IITs as well as the conversion of the Institute of Technology, Banaras Hindu University to IIT. The Act was passed in the Lok Sabha on 24 March 2011 and by the Rajya Sabha on 30 April 2012.
Job Title: Assistant Professor, Associate Professor, Professor
Type of Job: Teaching
Employment Type: Full-time
Department:
Sr. No | Discipline | Requirements for Department |
1 | Bioscience and Bioengineering | Basic Biology: Biological flow, Cellular & Molecular Neuroscience, Cancer Biology, Evolutionary Biology, Epigenetics, Ecology, Structural Biology with expertise in CryoElectron Microscopy and Nuclear Magnetic Resonance, Immuno-Oncology. Interdisciplinary Biology: Bioinformatics, Computational Biology, Mathematical Biology, Systems Biology, Biomechanics, Biological flow, Microfluidics, Bioinspired designs, Bioprinting, Biomaterials Engineering, Bio-transport Phenomenon, Bioelectricity, Mechanobiology, Computational drug design, Biophotonics. High throughput Biology: Multi-omics (Genomics, Proteomics, Metabolomics, Phenomics etc.), Functional Metagenomics Bioprospecting, High-throughput screening, Single cell technologies, Lab-on-a-Chip/Organ on a chip, Precision medicine. Applied Biology: Ecosystem health monitoring and interventions, One-Health, Ecosystem modelling, Environmental Bioengineering, Food & Agriculture Biotechnology, Genome editing, Genome engineering, Metabolic engineering, Synthetic Biology, Bioprocess/Biochemical Engineering |
2 | Chemical Engineering | Sustainable Chemical Engineering, Molecular Engineering, Process Engineering, Biochemical Engineering, Transport Phenomena, Chemical Reaction Engineering, Catalysis, Mass Transfer, Process Control, Heat Transfer, Chemical Engineering Thermodynamics, Separation Processes, Process Intensification, AI/ML in Process Engineering |
3 | Chemistry | Chemical Biology & Medicinal Chemistry, Environmental chemistry, Gas phase spectroscopy, Transition Metal Chemistry, Electrochemistry, Physical Organic Chemistry, Supramolecular Chemistry, Bio-inorganic Chemistry, Bio-organic Chemistry, Computational Materials Chemistry, Polymer Chemistry |
4 | Civil and Infrastructure Engineering | Solid waste management, Wastewater Engineering, Transportation Planning, Smart Infrastructure Engineering, Earthquake Engineering |
5 | Computer Science and Engineering | Computer Architecture, High Performance Computing, Parallel Programming, GPU Programming, Distributed & Multicore Computing, VLSI and Design Automation, Operating Systems, Computer Networks, Sensors and IOT, Edge and Fog Computing, Cloud Technologies, Communication Networks, Next generation wireless communication systems, Networked Systems, Compilers, Programming Languages, Program Analysis and Verification, Database management systems, Data Analytics, Big Data, Data Engineering and Visualization, Software Systems and Engineering, Theoretical Computer Science, Algorithms, Verification, Logic, Automata, Quantum Computing, Artificial Intelligence and Machine Learning, Computational Learning Theory, Computer Graphics, Computer Vision, Augmented Reality and Virtual Reality, Natural Language Processing, Data Mining, Information Retrieval, Speech Understanding, Robotics, Human Machine Interaction, Computational Social Science, Social and Complex Networks, Security and Privacy, Cybersecurity, Cryptography, Systems Security, Network security, Software Security, Trusted computing, Sustainable computing. |
6 | Electrical Engineering | VLSI, RFIC, Quantum Computing & High-Level Synthesis, Embedded & Control Systems, Communication Systems, Power Systems, Power Electronics, Robotics, Cyber-physical Systems & its security, Microelectronics including Photonics, Plasmonic, Spintronics, MEMS & NEMS; RF, Microwave & mm wave devices and technologies |
7 | Metallurgical and Materials Engineering | Phase field modelling, Materials design using Artificial Intelligence and Machine Learning, Crystal Plasticity Modeling, Computational Thermodynamics of Materials (CALPHAD Assessment), DICTRA simulation. Extractive metallurgy, Process modelling of Metallurgical Processes. High Temperature Materials, Additive Manufacturing, Composites. Energy Materials (Solar, Hydrogen generation and storage), Polymer Synthesis and Processing, Processing of Ceramics. |
8 | Mathematics | Algorithms, Combinatorics, Graph Theory, Optimization, Applied Probability, Queuing Theory, Stochastic Modelling, Applied Statistics, Machine learning, Scientific Computations, Data analytics, Time series analysis, Game Theory, Algebraic Geometry, Differential Geometry, Topology, Harmonic Analysis, Operator Theory, Algebra, Number Theory. |
9 | Mechanical Engineering | Design: Computational Solid Mechanics, Lightweight Structures, Biomechanics and Bio-Design, Multibody Systems, Human Machine Interaction, Soft and Rehabilitation Robotics, Mobility Systems, Automation and Control, Design for X, AI in Design Automation, Optimization Thermo-Fluids: Non-Newtonian/granular flow, Computational Multiphase/High-speed Flows, Bio fluidics, Experimental turbulence/combustion, Turbomachinery, HVAC, Fuel Cell, Hydrogen Energy, Water Technologies, Wind Energy, Waste to Wealth Manufacturing: Metal Casting; Metal forming; Additive Manufacturing; Smart Manufacturing; Advanced Materials Processing (processes/equipment development); Modeling and Simulation of Manufacturing Processes; Manufacturing at Microand Nano-scales (Processes and Metrology); Bio-manufacturing; Non-Destructive Testing Techniques. |
10 | Physics | Advanced areas of physics including photonics, energy, nanomaterials, cold plasma, soft matter physics, stealth technologies, experimental high energy physics and quantum physics |
11 | School of Artificial Intelligence and Data Science | Brain Science and Applications (Brain networks and information processing in the brain; models of perception, intelligence and cognition; brain-inspired AI and other artificial systems; brain-inspired computer architecture) Mathematical and Computational Economics (Game Theory, Microeconomics, Computational/Algorithmic Techniques in Economics, Experimental Economics, Econometrics) Intelligent Infrastructure (Intelligent Transport Systems, Smart Cities, Climate Change, Sustainability and Resilience, Cyberphysical systems, Cyber-Security, Digital Twins) AI based Precision and Integrative Healthcare Philosophy and Ethics of AI Human Centered AI Language Technology Guarantees for Machine Learning |
12 | School of Management and Entrepreneurship | Accounting & Corporate Finance, Banking and Investment, Risk & Financial Engineering, Business Law, Business Research Methods and Statistics, Innovation & Entrepreneurship, Incubation management, Innovations, and Intellectual Property Rights, Patents, Geographical Indications, Trade Marks, Copyright, and Trade Secrets, Systems & Design Thinking, Human Capital, Organizational Behaviour, Technology and Digitalization in HRM, Marketing Management, Retail Marketing, Rural marketing, Digital Marketing, Marketing Analytics, Production and Operations Management and Analytics, Blockchain in Business applications, Cloud Computing in Business, Deep Learning in Business, Business Simulation Strategic Consulting and Negotiation, Economics. |
13 | School of Liberal Arts | Philosophy, Economics, Sociology, International Relations, Performing Arts, Aesthetics, History (History of Science), Design: Interaction design, AR/VR/MR/XR/Immersive experience design, Game design, Animation and VFX, Visual representation (2D & 3D – sketching, modelling, rendering), Product Design, Communication Design, Film Making, Cinematography, Sound Design |
14 | Center for Emerging Technologies for Sustainable Development | Ecosystem Science, Sustainable Development, Geospatial Sciences, Sustainability Auditing or accounting/ESG (Financing/Risk Mitigation), Public Health, Human Ecology, Sustainable Urban Planning, Learning Science and Instructional Design (Education Technology), Natural Resource Management (including Net Zero goals), Sustainability of Water, Waste Management, Carbon Capture (storage and use), Clean Energy, Sustainable Materials |
15 | Center for Technology foresight and policy | Foresight Theory, Practice and Methodologies, Strategic Foresight /Technological Foresight, Future Studies, Public Policy –Research, Proposal and Advocacy, Strategic Management and Business Models, Technology Management, Technology Road mapping, Decision-Making, Exposure and interest in one or more of evolving technologies and its future trajectories (such as Quantum Technologies, Metaverse, Future of Mobility and Transportation, AR/VR and Future of Devices, AI driven foresight and decision making, Sustainable Technologies, Digital Healthcare) |
16 | Center for Education and Technology for Education | Education Technology and/or subjects pertaining to Technical Education and Pedagogy or equivalent. Engineering Education Pedagogy for Engineering education Instructional System design, Strategies |
17 | Rishabh Centre for Research & Innovation in Clean energy | Solar Thermal, Thermal storage Fuel Cells and Green Hydrogen production and generation Microgrid, Power Quality, and future Grid research Electric Vehicles Carbon geo sequestration Solar cells/batteries and related material technology Applications in any other domain of Clean Energy are welcome. |
The details of pay scale admissible at the time of joining are as follows:
Post | Pay Level | Minimum Pay in Pay Level (Rs.) |
Professor | 14A | 1,59,100 |
Associate Professor | 13A2 | 1,39,600 |
Assistant Professor Grade I | 12 | 1,01,500 |
Assistant Professor Grade II | 10 | 70,900 |
Young Faculty Associates | – | Consolidated salary of Rs. 75,000 |
faculty recruitment
- Professor:Ph.D. with first division in the preceding degree or equivalent in the appropriate discipline, with good academic record throughout. At least a minimum of 10 years teaching, research and/or industrial experience, of which at least 4 years should be at the level of Associate Professor in IITs, IISc, IIMs, NITIE Mumbai and IISERs or at an equivalent level.
- Associate Professor:Ph.D. with first division in the preceding degree or equivalent in the appropriate discipline, with good academic record throughout. At least a minimum of 6 years teaching, research and/or industrial experience, of which at least 3 years should be at the level of Assistant Professor in a reputed Institute or University or equivalent.
- Assistant Professor (Grade I):Ph.D. with first division in the preceding degree or equivalent in the appropriate discipline, with good academic record throughout. At least a minimum of 3 years teaching, research and/or industrial experience, from the date of defending the Ph.D. Thesis (experience while pursuing Ph.D. Program is not be included).
- Assistant Professor (Grade II): Ph.D. with first division in the preceding degree or equivalent in the appropriate discipline, with good academic record throughout. Applicants having no or less than 3 years Post-Ph.D. experience will be considered for a contractual appointment of duration less than or equal to 3 years which can be converted into regular position upon review of performance during or after contract period.
- Young Faculty Associates: The positions of Faculty Associate may be offered to graduating PhD Student from leading Academic Institutes/Universities including CFTIs in India and leading International Institutes/University for short durations ranging from one semester to maximum up to 2 years. The position is purely on contract/temporary basis. The graduating PhD Student who have submitted his/her Thesis; satisfying the minimum criteria for shortlisting as Assistant Professor Position in the Institute and having at least 2 Paper Publication in reputed Journal would be eligible for the appointment. The Young Faculty Associate shall NOT be eligible for telephone reimbursement, medical reimbursement, CPDA, TRA and other financial benefits available to regular faculty members.
Application Process:
- Official Advertisement: Click here
- Application form: Click here
Read More | Faculty Vacancy in India |
Address:
Indian Institute of Technology Jodhpur
NH 62, Surpura Bypass Rd, Karwar, Jheepasani, Rajasthan 342030
Sharing is Caring: Spread the Post About This Job Opening! 💼