IIT Kharagpur JRF Recruitment 2024
IIT Kharagpur Recruiting JRF 2024. This Institute invites applications for JRF positions in Various Departments/Centres/Schools.
Join Whatsapp Group and Facebook Page
About: IIT Kharagpur Recruiting JRF 2024
Post date: 03.04.2024
Institute Name: IIT Kharagpur
The Government of India established the Indian Institute of Technology Kharagpur (IIT Kharagpur), a public research university in the field of technology, in Kharagpur, West Bengal, India. The institute was founded in 1951, making it the inaugural IIT to be established. It has since earned the esteemed designation of an Institute of National Importance. The Government of India conferred the esteemed designation of Institute of Eminence upon it in 2019. IIT Kharagpur is regarded as one of India’s preeminent academic establishments.
jrf full form
Junior Research Fellowship
Department:
(I) Project Title: Developing a water quality monitoring device(DWM)
Project Title | Developing a water quality monitoring device(DWM) |
Position | Project Engineer – Research |
Department | School of Medical Science and Technology |
Sponsor | Central Public Health and Environmental Engineering Organisation CPHEEO(MoHUA, GoI Nirman Bhawan, New Delhi – 110001) |
No. of Posts | 01 |
Last Date of Application | 03.04.2024 |
Consolidated Compensation | Upto Rs.56100 (depending upon qualification & experience) |
Qualifications | M. Tech. 1st class or equivalent in the appropriate discipline Or B. Tech./BE/MSc with 2 years relevant experience |
Relevant Experience | Expected to have a strong background on electrode surface modification technology with a sound knowledge on electrochemistry/biosensors. M.Sc./M.Tech./B.Tech. Candidate may be considered for PhD program based on availability of position and performance. Ph.D. holder may apply for the post. |
Application Fees | Rs.100/=(Not for female candidates) |
Tenure | 12 Months or the termination of the project, whichever is earlier. |
Apply | Click Here |
(II) Project Title: Hybrid Biological Treatment System With Water And Energy Conservation For The Treatment of Municipal Wastewater in Urban Region (EMW)
Project Title | Hybrid Biological Treatment System With Water And Energy Conservation For The Treatment of Municipal Wastewater in Urban Region (EMW) |
Position | Research Associate – I |
Department | Civil Engineering |
Sponsor | Central Public Health and Environmental Engineering Organisation CPHEEO(MoHUA, GoI Nirman Bhawan, New Delhi – 110001) |
No. of Posts | 01 |
Last Date of Application | 03.04.2024 |
Consolidated Compensation | Upto Rs.47000(depending upon qualification & experience) |
Qualifications | PhD |
Relevant Experience | PhD in Environmental Engineering/Chemical Engineering. The research area of the candidate should include Wastewater Management and should have proven track record showing quality publications and M.Tech/ME in Environmental Engineering/Chemical Engineering. |
Application Fees | Nil |
Tenure | 12 Months or the termination of the project, whichever is earlier. |
Apply | Click Here |
(III) Project Title: Indian Nanoelectronics Users Program-Idea to Innovation (INUP I2I)(I2I_4197_TSA)
Project Title | Indian Nanoelectronics Users Program-Idea to Innovation (INUP I2I)(I2I_4197_TSA) |
Position | Junior Research Assistant – IT |
Department | Nano Science and Technology |
Sponsor | Ministry of Electronics and Information Technology(R and D in Electronics Group, Nanotechnology Initiatives Division, Government of India Electronics Niketan, 6, CGO Complex, Lodhi Road, New Delhi – 110003) |
No. of Posts | 01 |
Last Date of Application | 03.04.2024 |
Consolidated Compensation | Upto Rs.29200(depending upon qualification & experience) |
Qualifications | B.Tech in Computer Science with 2 Years experience |
Relevant Experience | Programming language: C, Java, Python, JavaScript, Type-Script, Technical Knowledge: BDMS, Computer Networking, OS, Computer Architecture, Shell Scripting, Linux OS, Cloud Computing, including DevOpd Technology with 2 years experiences |
Application Fees | Rs.100/=(Not for female candidates) |
Tenure | 07 Months or the termination of the project, whichever is earlier. |
Apply | Click Here |
(IV) Project Title: Indian Nanoelectronics Users Program-Idea to Innovation (INUP I2I)(I2I_4197_TSA)
Project Title | Indian Nanoelectronics Users Program-Idea to Innovation (INUP I2I)(I2I_4197_TSA)) |
Position | Chief Project Consultant – Operations |
Department | Nano Science and Technology |
Sponsor | Ministry of Electronics and Information Technology(R and D in Electronics Group, Nanotechnology Initiatives Division, Government of India Electronics Niketan, 6, CGO Complex, Lodhi Road, New Delhi – 110003) |
No. of Posts | 01 |
Last Date of Application | 03.04.2024 |
Consolidated Compensation | Upto Rs.102800(depending upon qualification & experience) |
Qualifications | Ph.D (in Optics/optoelectronics) with 1st class in the preceding degree and a minimum 10 Years teaching / research / Industrial experience after Ph.D. |
Relevant Experience | Experience in handling and running lithography, device fabrication, and working and maintaining cleanroom, Ten years Research/industrial experiences |
Application Fees | Rs.100/=(Not for female candidates) |
Tenure | 07 Months or the termination of the project, whichever is earlier. |
Apply | Click Here |
(V) Project Title: Plasma sprayed coatings to tune the thermo-optical properties of spacecraft components(PCT)
Project Title | Plasma sprayed coatings to tune the thermo-optical properties of spacecraft components(PCT) |
Position | Junior Research Fellow (Professional) – Technical |
Department | Mechanical Engineering |
Sponsor | Indian Space Research Organization (Sr. Accounts Officer, Antariksh Bhavan, New BEL Road, Bangalore- 560231) |
No. of Posts | 01 |
Last Date of Application | 03.04.2024 |
Consolidated Compensation | Upto Rs.31000(depending upon qualification & experience) |
Qualifications | 1. BTech in Mechanical/Manufacturing/Production Engineering with valid GATE score or 2. BTech in Mechanical/Manufacturing/Production Engineering and MTech in Mechanical/Manufacturing/Production/Metallurgical Engineering |
Relevant Experience | – |
Application Fees | Nil |
Tenure | 36 Months or the termination of the project, whichever is earlier. |
Apply | Click Here |
Read More | JRF Recruitment |
Read Carefully Official Notification. JobSkillsMentor has published this story based on the information available on the public domain. The candidates should refer the Official Recruitment Notification of respective university before applying any posts.
Read More: Fast Publication Scopus Journals
More Jobs For Faculty: Engineering Universities| Management Universities| Medical Universities| Polytechnic Universities| Art, Commerce & Science Universities|
Sharing is Caring: Spread the Post About This Job Opening! 💼