Academic Staff Recruitment in NIT Warangal
NIT Warangal Assistant Professor Recruitment 2024. Notification has been released teaching posts of Assistant professor/Associate Professor.

Overview: NIT Warangal Assistant Professor Recruitment 2024
NIT Kurukshetra Faculty Recruitment 2024: The announcement of the Faculty Recruitment 2024 has been made by NIT Warangal. Interested candidates may submit their applications via official website. For the convenience of applicants, this post includes all the information on the NIT Warangal Assistant Professor Recruitment 2024
Post date: 10.04.2024
Job Type: Academic Staff (Teaching Position)
Job Location: Warangal, Telangana
NIT Warangal Campus
Situated in Warangal, India, the National Institute of Technology Warangal (NIT Warangal or NITW) is a publicly funded research and technical university. The Institute of National Importance designation is bestowed upon it by the Government of India. Prime Minister Jawaharlal Nehru set the cornerstone for this institute in 1959; it was the first of 31 NITs (formerly RECs) to be established in the country.2002 marked the institute’s redesignation as the National Institute of Technology, Warangal.
NIT Warangal Assistant Professor Recruitment 2024
NIT Warangal Assistant Professor Recruitment 2024 has openings for teaching positions for Assistant Professor/Associate Professor/Professor with good Academic Record, Teaching and or Research Experience and or working in related areas are encouraged to apply. Applicants interested in learning more about the NIT Warangal Assistant Professor Recruitment 2024 may quickly review the following table.
NIT Warangal Assistant Professor Recruitment 2024 | |
Name of Recruiter | NIT Warangal |
Posts | Assistant Professor/Associate Professor/Professor |
Online Application Begins | 10.01.2024 |
Online Application Ends | Rolling Advertisement- no specific last date for receipt Note – Cut-off extended to 27.04.2024 |
Official Website | www.nitw.ac.in |
Academic Staff |
THE POST OF PROFESSOR /ASSOCIATE PROFESSOR/ASSISTANT PROFESSOR
Sr. No | Name of Department | Specialization |
---|---|---|
01. | Biotechnology | (i) Biosensor & Bio-Nanotechnologies (ii) Neurobiology (iii) Pharmaceutical Biotechnology (iv) Plant Biotechnology (v) Metagenomics (vi) Infectious Diseases |
02. | Chemical Engineering | (i) Process dynamics and control (ii) Colloids and Interfacial Science (iii) Advanced Drug delivery systems (iv) Advanced materials (v) Granular Flows (vi) Microfluidics |
03. | Chemistry | (i) Experimental Physical Chemistry (ii) Organometallic Chemistry (iii) Bioinorganic Chemistry (iv) Bioorganic Chemistry (v) Experimental Spectroscopy |
04. | Civil Engineering | (i) Transportation Engineering- Travel Demand Modelling, Transportation Network Analysis, Public Transportation Systems, Freight Transportation. (ii) Geotechnical Engineering- Offshore Geotechnics. (iii) Construction Technology and Management – Infrastructure and Construction Management, Automation in construction Building Information Modelling and Integrated Project Delivery. (iv) Structural Engineering -Structural Dynamics, Computational Mechanics, Steel Structures. (v) Water Resources Engineering– Subsurface Hydrology, Computational Hydraulics and Hydrology, Water – Agriculture-Climate Change Nexus. (vi) Environmental Engineering (vii) Remote Sensing and GIS – Geomatics, Geoinformatics, and Spatial Technology. |
05. | Computer Science & Engineering | (i) Computer Networks and Technologies (ii) High Performance, Distributed and Cloud Computing (iii) Software Engineering and Software Defined Networks (iv) Theoretical Computer Science and Algorithms (v) Information Security (vi) Computational Intelligence Systems and Techniques |
06. | Electrical Engineering | (i) Electric Transportation. (ii) Smart Electric Grid (iii) Control & Automation (iv) Embedded Systems |
07. | Electronics & Communication Engg. | (i) Embedded Systems/VLSI Architectures (ii) Speech/image/video/ biomedical signal processing (iii) Wireless / Optical Communications and Networks (iv) RF and Microwaves, 5G/6G Technologies (v) Analog and Mixed Signal Design / Device Modeling |
08. | Humanities and Social Sciences | (i) English (ii) Sociology (iii) Economics (iv) Sanskrit |
09. | Mathematics | (i) Statistics (ii) Theoretical Computer Science (iii) Data Bases (iv) Functional Analysis (v) Algebra |
70. | Mechanical Engineering | (i) Nano Mechanics / Bio-Mechanics (ii) Rotor Dynamics & Controls (iii) Robotics and Industrial Automation (iv) Industrial Engineering (v) Advanced Machining Processes (vi) Automobile Engineering / Automotive Engineering / Hybrid Vehicles |
11. | Metallurgical and Materials Engineering | (i) Computational Materials Science/Engineering (ii) Extractive Metallurgy (iii) Corrosion Engineering (iv) Non-Destructive Testing & Evaluation (v) Biomaterials |
12. | Physics | (i) Electronics/ Instrumentation/ Photonics/ Applied Optics/ Material Science/ Theoretical Physics |
13. | School of Management | (i) Operations Management (ii) Business Analytics& Technology Management (iii) IT and Systems (iv) Finance & Accounting (v) Marketing (vi) Organizational Behavior & Human Resource Management |
Faculty Salary at NIT Warangal
Sr. No | Post | Pay Level |
---|---|---|
01. | Assistant Professor Grade-II | Academic Pay Level as per 7th CPC Level 10 |
02. | Assistant Professor Grade-II | Academic Pay Level as per 7th CPC Level 11 |
03. | Assistant Professor Grade-I | Academic Pay Level as per 7th CPC Level 12 |
04. | Associate Professor | Academic Pay Level as per 7th CPC Level 13A2 |
05. | Professor | Academic Pay Level as per 7th CPC Level 14A |
Application Fee:
Category | Application Fee |
---|---|
Unreserved/ OBC- NCL/ EWS | ₹2000 |
SC/ ST/ PwBD | ₹1000 |
Indian citizens applying from abroad (for all categories) | $30 |
How to Apply:
Application Process for NITW
- Interested candidates can apply via online application form by paying non refundable application fee and required to uploaded all relevant document.
College Address:
National Institute of Technology, Warangal
Warangal, Telangana
Read Carefully Official Notification. JobSkillsMentor has published this story based on the information available on the public domain. The candidates should refer the Official Recruitment Notification of respective university before applying any posts.
Read More: Fast Publication Scopus Journals
More Jobs For Faculty: Engineering Universities| Management Universities| Medical Universities| Polytechnic Universities| Art, Commerce & Science Universities| MCA Universities| Admission For PhD and Post Doc | JRF Recruitment
Sharing is Caring: Spread the Post About This Job Opening! 💼